Area 51/Tinfoil Hat
300km/7100ft ACP Brevet
| Start time | Saturday March 21, 2026 5:00 am |
|---|---|
| Time limit | 20 hours |
| Ride ends | Sunday March 22, 2026 1:00 am |
| Start location | McDonald's 900 S Rampart Blvd Las Vegas, NV 89145 |
| Nearest parking | Parking available at start location. |
| Finish location | Nevada Brew Works - Boca Park 820 S Rampart Blvd Ste 110 Las Vegas, NV 89145 |
| Map | rwgps |
| Organizers | Wei Sun |
| Registration info | Brevet has already taken place. |
| Registered riders | There are 15 registered riders. Elizabeth Atchley Bryan Clark Osvaldo Colavin Brian Feinberg Stephanie Garcia Andrew Gavenda Lori Hoechlin David Horwitt Chelsea Lund Thane McMartin Roger Peskett Brandon Rubin Barbara Sullivan Wei Sun Dorina Vaccaroni |
| Pre-ride workers | Osvaldo Colavin Wei Sun |
| Results | RUSA results page |
Day 1 of What Happens in Vegas 500k Weekend.
Tour of southwestern Nevadan desert through Pahrump, stopping at the Area 51 Visitor Center in Amargossa Valley.
Details to be added.
Please read our accepted proof of passage.
