Brevet Archive
| Start Date | Time | Route Name | Organizer | Distance | Type |
|---|---|---|---|---|---|
| Sat Jan 9, 2027 | 8:00am | Donut Tour 2027 | David Danovsky | 100km | RUSA |
| Sat Jan 16, 2027 | 7:00am | Rainbow | Timothy Sullivan, Wei Sun | 200km | ACP |
| Sun Feb 7, 2027 | 7:00am | San Diego Big Loop | Wei Sun | 200km | ACP |
| Sat Feb 20, 2027 | 6:00am | Julian (N) | Fabiola Diaz | 300km | ACP |
| Sat Mar 20, 2027 | 6:00am | San Berdu or Bust | Aliya Weise, Melissa Walker | 400km | ACP |
| Sat Apr 3, 2027 | 7:00am | De Luz | Wei Sun | 200km | ACP |
| Sat Apr 17, 2027 | 6:00am | Once Loop | Timothy Sullivan, Nicholas McCurry | 200km | ACP |
| Sat Apr 17, 2027 | 6:00am | Twice Loop | Timothy Sullivan, Nicholas McCurry | 400km | ACP |
| Sat Apr 17, 2027 | 6:00am | Thrice Loop | Timothy Sullivan, Nicholas McCurry | 600km | ACP |
| Sat May 15, 2027 | 6:00am | Keeping Up with Ap-Pier-ances | Wei Sun | 200km | ACP |
| Sat May 15, 2027 | 6:00am | Santiago Canyon | Wei Sun | 300km | ACP |
| Sat May 15, 2027 | 6:00am | No Name Yet | Wei Sun | 400km | ACP |
| Sat May 15, 2027 | 6:00am | No Name as of Now | Wei Sun | 600km | ACP |
