Tour of the Lakes
200km/8500ft ACP Brevet
Start time | Saturday May 31, 2025 7:00 am |
---|---|
Time limit | 13 hours 30 minutes |
Ride ends | Saturday May 31, 2025 8:30 pm |
Start location | Corner of Balboa Dr and El Prado, by the Kate Sessions statue |
Nearest parking | Parking available at start location. |
Map | rwgps |
Cue sheet | PDF cue sheet, XLS cue sheet |
Organizers | Matthew Cazalas , Dave Milsom , Aaron Holdaway , Osvaldo Colavin |
Registration info | RUSA memberhip is required to ride this brevet. Ride fee is $10. Online registration is open until Thursday May 29, 2025 12:00 pm. |
Register | To cancel a registration, email the ride organizer. |
Registered riders | Matthew Cazalas |
Results | Brevet has not taken place yet. |
San Diego County is not the land of a thousand lakes, but enough to keep us sufficiently hydrated and hygienic each time we turn on the tap.
Though called “lakes”, all bodies of fresh water in the county are dammed up rivers. Many are storage reservoirs with most of their water piped in from the Colorado River. This 200k weaves together a loop of several reservoirs in the south and east county of San Diego. This system of water storage supplies San Diegans with needed water to survive in this arid climate.
This 200k is challenging. Riding in East County, though no long climbs, there are numerous climbs to reach the lakes.
Please read our accepted proof of passage.